| 802.1 | HILI - Higher Layer Interfaces / bridging & management |
| 802.1d | Bridging, Spanning Tree |
| 802.1q | Virtual LANs |
| 802.1w | RSTP - Rapid Spanning Tree Protocol |
| 802.1x | port-based network access control |
| 802.2 | Logical Link Control (LLC) |
| 802.3 | Ethernet / CSMA/CD access method |
| 802.3ab | "Gigabit Ethernet" over UTP / 1000BASE-T |
| 802.3af | Power over Ethernet (PoE) |
| 802.3ah | 1000BASE-BX10 / 1000BASE-LX10 |
| 802.3z | "Gigabit Ethernet" [over fibre] |
| 802.4 | Token-passing bus access method |
| 802.5 | Token Ring access method ("Token Ring MAC") |
| 802.6 | DQDB access method ("Distributed Queue Dual Bus") |
| 802.7 | Broadband LAN (using coaxial cable) |
| 802.8 | fiber optic technical advisory group |
| 802.9 | integrated services LAN |
| 802.10 | interoperable LAN security |
| 802.11 | Wireless LAN |
| 802.11a | 5 GHz, 54 MBit/s |
| 802.11b | 2.4 GHz, 11 MBit/s, Higher-Speed physical layer extension |
| 802.11b-cor | Korrekturen zu 802.11b |
| 802.11c | [see 802.1d] |
| 802.11d | Anpassung an nationale Regelungen |
| 802.11e | QoS-Extensions for the MAC-Layer & better power management |
| 802.11f | Inter AccessPoint Protocol (IAPP) |
| 802.11g | 2.4 GHz, 54 MBit/s (optional 22 MBit/s - Packet-Binary-Convolutional-Coding PBCC) |
| 802.11h | Spectrum managed 802.11a -> Europe, Dynamic Channel Selection DCS, Transmit Power Control TPC |
| 802.11i | WPA2 - enhanced security (in comparison to WEP) |
| 802.11j | 5 GHz @ Japan |
| 802.11k | Radio Ressource Management |
| 802.11n | MIMO: up to 600MBit/s |
| 802.11q | network segmentation via multiple SSIDs |
| 802.11r | fast BSS transition ("fast roaming") |
| 802.11s | ESS Mesh Networking |
| 802.11u | interworking with non-802.11 networks |
| 802.11w | protected management frames |
| 802.12 | demand priority access |
| 802.13 | |
| 802.14 | cable modem [disbanded] |
| 802.15 | wireless personal area networks (W-PAN; != WPA, which stands for Wireless Protected Access!) |
| 802.15.1 | BlueTooth - lower layers |
| 802.15.2 | Co-Existence of WLAN & WPAN |
| 802.15.3 | high rate |
| 802.15.4 | WPAN w/ low data rate (LR-WPAN) - ZigBee SingleChip |
| 802.16 | Broadband Wireless Metropolitan Aera Networks (-> HiperMAN @ ETSI) |
| 802.16.1 | local multipoint distribution service |
| 802.16a | Wimax (Worldwide Interoperability for Microwave Access) |
| 802.16e | (mobile) broadband wireless access |
| 802.17 | RPR - Resilient Packet Ring |
| 802.18 | RRTAG - Radio Regulatory Technical Advisory Group |
| 802.19 | CoTAG - Coexistence Technical Advisory Group |
| 802.20 | Mobile Broadband Wireless Access (MBWA) |
| 802.21 | MIHS - Media Independent Handover Services |
| 802.22 | WRAN - Wireless Regional Area Networks: TV-frequencies for data |
| 802.23 | broadband ISDN system |