| Datenrate | Technologie |
| 33,6 kBit/s | analoges Modem ohne Kompression (V.34) [max.] |
| 56 kBit/s | analoges Modem mit Kompression (V.90) [max.] |
| 57,6 kBit/s | HSCSD |
| 64 kBit/s | ISDN |
| 72 kBit/s | IrDA-Control |
| 115,2 kBits/s | RS-232 (PC serielle Schnittstelle) |
| 115,2 kBits/s | IrDA-SIR |
| 128 kBit/s | ISDN mit Kanalbuendelung |
| 384 kBits/ | UMTS (abhaengig von Zelle und Provider sogar bis zu 2 MBit/s) |
| 1 MBit/s | FDD (Floppy Disk Drive) MFM 1,2/1,44 MB |
| 1 MBit/s | BlueTooth 1.1/1.2 |
| 1,2 MBit/s | CD-ROM SingleSpeed |
| 1,5 MBit/s | USB 1.1 low speed |
| 2 MBit/s | WLAN IEEE 802.11 |
| 2 MBit/s | DSL 2000 |
| 2,4 MBit/s | CD-ROM, DoubleSpeed |
| 3 MBit/s | DSL 3000 (Marketing-Deutsch Telekom: "T-DSL 6000 mit Option 3000") |
| 3 MBit/s | BlueTooth 2.0 + EDR |
| 3,4 MBit/s | IĀC |
| 4 MBit/s | TokenRing (original) |
| 4 MBit/s | IrDA-FIR |
| 5 MBit/s | HDD MFM |
| 6 MBit/s | DSL 6000 |
| 7,5 MBit/s | HDD RLL |
| 10 MBit/s | Ethernet |
| 11 MBit/s | DVD |
| 11 MBit/s | WLAN IEEE 802.11b |
| 12 MBit/s | USB 1.1 full speed |
| 16 MBit/s | TokenRing (802.5) |
| 16 MBit/s | IrDA-VFIR |
| 16 MBit/s | DSL 16000 |
| 19,1 MBit/s | ISA 8-Bit/4,77 MHz |
| 24 MBit/s | ESDI (HDD) |
| 24 MBit/s | BlueTooth 3.0/4.0 |
| 25 MBit/s | VDSL |
| 26,4 MBit/s | ATA PIO mode 0 |
| 40 MBit/s | SCSI 5 MHz |
| 42,4 MBit/s | Zorro II 16 bit / 7,14 MHz |
| 54 MBit/s | WLAN IEEE 802.11a/g |
| 66,7 MBit/s | ISA 16-Bit/8 MHz |
| 70 MBit/s | WiMAX IEEE 802.16 |
| 80 MBit/s | Fast SCSI 8 bit / 10 MHz |
| 96 MBit/s | IrDA-UFIR |
| 100 MBit/s | FastEthernet |
| 160 MBit/s | Fast Wide SCSI 16 bit / 10 MHz |
| 160 MBit/s | Ultra SCSI (Fast-20 SCSI) 8 bit / 20 MHz |
| 264 MBit/s | Ultra DMA ATA 33 |
| 266,56 MBit/s | EISA 8,33 MHz |
| 400 MBit/s | FireWire IEEE 1394 |
| 480 MBit/s | USB 2.0 (aka USB high speed) |
| 533 MBit/s | Ultra DMA ATA 66 |
| 600 MBit/s | WLAN IEEE 802.11n |
| 800 MBit/s | FireWire 800 |
| 1 GBit/s | GigaBit Ethernet |
| 1 GBit/s | IDE (ATA/ATAPI-7, Ultra ATA/133) |
| 1,067 GBit/s | VESA Local Bus 32 bit / 33 MHz |
| 1,067 GBit/s | PCI 32 bit/33 MHz |
| 1,2 GBit/s | Zorro III 32 bit / async |
| 1,28 GBit/s | VESA Local Bus 32 bit / 40 MHz |
| 1,5 GBit/s | S-ATA |
| 2,133 GBit/s | PCI 64 bit / 33 MHz |
| 2,133 GBit/s | PCI 32 bit / 66 MHz |
| 2,133 GBit/s | AGP 1x |
| 2,4 GBit/s | SAS |
| 2,5 GBit/s | PCI Express (PCIe) 1.0 x1 |
| 3,0 GBit/s | S-ATA II |
| 4,2 GBit/s | RAM SDRAM PC-66 |
| 4,266 GBit/s | PCI 64 bit / 66 MHz |
| 4,266 GBit/s | PCI-X DDR 16 bit |
| 4,8 GBit/s | SAS II |
| 4,8 GBit/s | USB 3.0 |
| 5 GBit/s | PCI Express (PCIe) 2.0 x1 |
| 6,0 GBit/s | S-ATA III |
| 6,4 GBit/s | PCI 64 bit / 100 MHz |
| 8 GBit/s | PCI Express (PCIe) 3.0 x1 |
| 8,533 GBit/s | PCI-X 133 MHz |
| 8,533 GBit/s | PCI-X QDR 16 bit |
| 10 GBit/s | 10 GigaBit Ethernet |
| 25 GBit/s | RAM DDR-400 (PC-3200) |
| 100 GBit/s | 100 GigaBit Ethernet (100GBASE-X) |
| 153,6 GBit/s | QPI 4,80 GT/s / 2,40 GHz |
| 160 TBit/s | LWL (theoretisches Maximum) |
| |
| total number: 36 |
|
 |